Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| NOV 25 | DEC 25 | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|---|
| 8.3 | 18.4 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
| 8.7 | 16.4 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 10.7 | 15.1 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
| 14.6 | 15.1 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
| 9.9 | 14.9 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
| 8.1 | 14.5 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
| 13.3 | 14.5 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
| 15.8 | 14.3 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
| 8.3 | 14.0 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 8.2 | 13.4 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
| 6.5 | 13.3 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy |
| 6.4 | 13.2 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
| 9.3 | 12.4 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
| 8.0 | 12.2 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 12.1 | 12.2 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
| 6.5 | 11.9 | WODC-FM | 93.3 The Bus | COLUMBUS | Classic Hits | iHeartMedia |
| 10.6 | 11.8 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
| 11.4 | 11.8 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
| 9.3 | 11.6 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
| 6.0 | 11.5 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
| 6.5 | 11.2 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 5.7 | 11.1 | KYXY-FM | KYXY 96.5 | SAN DIEGO | AC | Audacy |
| 11.3 | 11.1 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
| 11.6 | 10.9 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
| 6.9 | 10.9 | KOSI-FM | KOSI 101.1 | DENVER | AC | Bonneville |
| 8.1 | 10.9 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
| 5.5 | 10.8 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
| 8.5 | 10.7 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
| 6.1 | 10.3 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
| 11.0 | 10.3 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
| 9.9 | 10.3 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
| 10.2 | 10.3 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
| 10.8 | 10.2 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
| 5.0 | 10.1 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 11.0 | 10.1 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
| 9.7 | 10.0 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
| 11.3 | 10.0 | WHRK-FM | K97 | MEMPHIS | Hip Hop/R&B | iHeartMedia |
| 7.4 | 9.9 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 4.3 | 9.9 | KQXT-FM | Q101.9 | SAN ANTONIO | AC | iHeartMedia |
| 9.4 | 9.8 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
| 11.0 | 9.8 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Rock | Cox Media |
| 9.5 | 9.7 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
| 6.2 | 9.6 | WKQC-FM | K104.7 | CHARLOTTE | Classic Hits | Beasley |
| 4.2 | 9.5 | KRWM-FM | Warm 106.9 | SEATTLE | AC | Hubbard |
| 9.1 | 9.5 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
| 8.3 | 9.5 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
| 7.2 | 9.4 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
| 9.3 | 9.1 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
| 6.8 | 9.1 | WDUV-FM | 105.5 The Dove | TAMPA | Classic Hits | Cox Media |
| 8.4 | 9.1 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
| 4.8 | 9.1 | KBEB-FM | 92.5 The Breeze | SACRAMENTO | AC | iHeartMedia |
| 11.4 | 9.1 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
Top 50 CUME
| Dec '25 Cume | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|
| 4,205,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 3,033,700 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 2,344,300 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 2,251,400 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
| 2,238,300 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
| 2,217,500 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
| 2,207,100 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
| 1,997,300 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
| 1,918,900 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
| 1,890,200 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
| 1,848,900 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
| 1,751,900 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
| 1,729,900 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
| 1,652,400 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
| 1,636,900 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
| 1,581,100 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
| 1,498,000 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
| 1,403,400 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
| 1,396,200 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 1,335,800 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
| 1,284,200 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 1,274,700 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 1,238,500 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
| 1,162,300 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
| 1,083,400 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
| 1,076,600 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
| 1,069,100 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
| 1,037,700 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
| 1,035,400 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
| 1,004,800 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
| 1,004,000 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
| 1,001,600 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
| 1,000,400 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
| 956,100 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
| 951,100 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
| 936,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
| 935,800 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
| 906,400 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
| 904,500 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
| 903,900 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
| 880,800 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
| 875,500 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
| 866,600 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
| 854,700 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
| 846,600 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | TelevisaUnivision |
| 840,600 | WKQX-FM | Q101 | CHICAGO | Alternative | Cumulus |
| 833,200 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
| 830,700 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
| 830,700 | WEPN-FM | La Exitosa 98.7 | NEW YORK | Bilingual AC | Emmis |
| 830,400 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | TelevisaUnivision |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



