Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| HOL 25 | JAN 26 | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|---|
| 11.3 | 13.5 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
| 11.6 | 13.3 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
| 19.2 | 12.9 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
| 14.1 | 12.3 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
| 11.0 | 12.1 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
| 8.2 | 11.7 | KDKA-FM | 93.7 The Fan | PITTSBURGH | Sports | Audacy |
| 19.4 | 11.5 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
| 16.8 | 11.4 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
| 9.6 | 11.4 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
| 9.8 | 11.0 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
| 21.0 | 10.8 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
| 8.6 | 10.8 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
| 9.1 | 10.8 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
| 21.5 | 10.7 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
| 15.6 | 10.5 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
| 8.7 | 10.3 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
| 13.9 | 10.2 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
| 7.6 | 10.1 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
| 10.1 | 10.0 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Rock | Cox Media |
| 19.8 | 9.9 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
| 9.2 | 9.8 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
| 8.7 | 9.8 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
| 13.3 | 9.7 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 9.4 | 9.7 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
| 9.5 | 9.7 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
| 6.2 | 9.7 | WUBE-FM | B105.1 | CINCINNATI | Country | Hubbard |
| 15.0 | 9.5 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
| 8.0 | 9.5 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
| 7.6 | 9.4 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
| 8.2 | 9.4 | WWYZ-FM | Country 92-5 | HARTFORD | Country | iHeartMedia |
| 7.0 | 9.3 | WMBX-FM | X102.3 | WEST PALM BEACH | Adult R&B | Hubbard |
| 7.0 | 9.2 | WINS-FM | 1010 WINS on 92.3 FM | NASSAU/SUFFOLK | News | Audacy |
| 8.2 | 9.0 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
| 7.6 | 8.9 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
| 8.5 | 8.9 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
| 12.8 | 8.9 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
| 9.7 | 8.9 | WHRK-FM | K97 | MEMPHIS | Hip Hop/R&B | iHeartMedia |
| 7.4 | 8.8 | WRIT-FM | 95.7 Big FM | MILWAUKEE | Classic Hits | iHeartMedia |
| 8.4 | 8.8 | WCIE-FM | The Joy FM 91.5 | TAMPA | Christian AC | Radio Training Network |
| 9.2 | 8.7 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
| 6.9 | 8.6 | KNOW-FM | 91.1 MPR News | MINNEAPOLIS | Public News/Talk | Minnesota Public Radio |
| 5.5 | 8.5 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
| 7.5 | 8.5 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
| 7.1 | 8.5 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
| 11.0 | 8.4 | WDUV-FM | 105.5 The Dove | TAMPA | Classic Hits | Cox Media |
| 8.6 | 8.4 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
| 7.9 | 8.3 | KCBS-AM | All News 106.9 & 740 KCBS | SAN FRANCISCO | News | Audacy |
| 8.4 | 8.3 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
| 6.6 | 8.3 | WLFP-FM | 99.7 The Wolf | MEMPHIS | Country | Audacy |
| 5.8 | 8.2 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
| 8.3 | 8.2 | WSOL-FM | V101.5 | JACKSONVILLE | Adult R&B | iHeartMedia |
| 11.4 | 9.1 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
Top 50 CUME
| Jan 26 Cume | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|
| 3,387,600 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 2,359,200 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
| 2,354,800 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 2,254,100 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
| 2,107,100 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
| 2,025,900 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
| 1,994,600 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
| 1,928,000 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 1,853,500 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
| 1,831,700 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
| 1,717,600 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
| 1,642,800 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
| 1,598,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
| 1,567,700 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
| 1,511,100 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
| 1,346,800 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
| 1,240,300 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
| 1,209,600 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
| 1,203,700 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
| 1,200,200 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
| 1,165,500 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
| 1,159,200 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
| 1,124,500 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
| 1,112,300 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
| 1,054,000 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
| 1,045,000 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
| 1,044,300 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 1,028,800 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 985,900 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
| 979,800 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
| 946,900 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
| 943,200 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
| 940,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | TelevisaUnivision |
| 927,900 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
| 924,200 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 911,500 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
| 906,100 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
| 889,900 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
| 878,800 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
| 851,200 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
| 850,700 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
| 846,400 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
| 820,900 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
| 813,200 | WFAN-FM | Sports Radio 101.9 WFAN | NEW YORK | Sports | Audacy |
| 804,700 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
| 782,800 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting |
| 781,600 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
| 781,200 | KMJQ-FM | Majic 102.1 | HOUSTON | Adult R&B | Urban One |
| 781,000 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
| 779,800 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.




